itel P40 price in Nigeria and specs – The itel P40 price in Nigeria is ₦75,000 for the 64GB 4GB RAM storage option. It is available in major retail stores in Nigeria like Jumia, Konga, SLOT, Jiji, Pointek, etc. View the complete list of the Latest itel phones and prices in Nigeria.
itel has recently launched the P40, a powerful smartphone with a 6000mAh battery, making it the most powerful in its segment. This device is perfect for Gen Z consumers who demand an uncompromising user experience at an affordable price. With unmatched performance and a sleek design, this launch follows the previous success of the itel A60 just this month.
The itel P40 is an ultra-slim smartphone with a futuristic double lens setup housing a 13MP+QVGA dual camera and flash. With its 6.6-inch HD+ IPS Water Drop full-screen display and 5MP front camera, this device is perfect for entertainment and work. Thanks to Memory Fusion Technology, users can increase their RAM to 7GB.
The itel P40 also features a whopping, 6000mAh battery with 18W fast charging, ensuring uninterrupted usage. This phone has a 12-month warranty and a one-time screen replacement guarantee with no service cost. Powered by the SC9863A chipset and operating on the Android 12 Go edition, the P40 is a high-performance device that delivers a seamless user experience.
itel P40 key features | |
---|---|
Display: | 6.6″ HD display with water drop notch |
OS: | Android 12, Go Edition |
Chipset: | Unisoc SC9863A |
Camera: | 13MP + VGA |
Storage: | 64+7GB/32+6GB/64+4GB* Memory fusion technology; Expandable up to 512GB |
Battery: | Li-Po 6000 mAh, non-removable |
itel P40 price in Nigeria: | 75,000 Naira |
Release date in Nigeria: | March 2023 |
Pros: | Big battery ⋅ Large display |
itel P40 price in Nigeria
The itel P40 price in Nigeria is ₦75,000 for the 64GB 7GB RAM storage option. It is available in major mobile phone stores in Nigeria like Jumia, Konga, SLOT, Jiji, Pointek, etc.
itel P40 full specifications
Model | Itel P40 |
Brand | Itel |
Announced | February, 2023 |
Status | March, 2023 |
DESIGN | |
Body Build | Plastic Body and Frame, Glass Front |
Dimension | – |
Weight | – |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Screen Size | 6.6-inches |
Resolution | 720 x 1612 pixels, 269PPi Density |
Screen Type | IPS LCD capacitive touchscreen |
Display Protection | – |
SOFTWARE | |
Operating System | Android 12 (Go Edition) |
Chipset/Processor | Unisoc SC9863A |
GPU | PowerVR GE8322 |
CPU [ Central Processing Unit ] | Octa-core |
Internal Storage | 32 or 64 GB ROM Expandable via MICRO SD |
RAM | 2/3/4 GB |
CAMERA | |
Back Camera | Single Camera – 13MP + 2MP LED flash |
Front Camera | 5MP |
Camera Features | LED Flash, HDR |
Video Resolution | [email protected] |
CONNECTIVITY | |
USB | USB Type C 2.0, USB OTG |
Bluetooth | Bluetooth V4.0, A2DP, LE |
GPS | Yes |
WiFi | Wi-Fi 802.11 b/g/n |
FM Radio | Yes |
NFC | No |
NETWORK | |
Technology | 2G/3G/4G [ GSM / CDMA / HSPA / EVO / LTE ] |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
3G Network Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Network Bands | – |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
SOUND | |
Speaker | Yes, Loud Speakers |
Audi Jack | Yes, 3.5mm Audio jack |
Sound Enhancement | Active Noise Cancelation with a dedicated mic |
OTHER FEATURES | |
Fingerprint | Yes, Rear Mounted |
Sensors | Accelerometer |
Additional Features | -WMV/RV/MP4/3GP player -MP3/WMA/WAV/RA/AAC/M4A player – Document editor (Word, Excel, PowerPoint, PDF) – Push to talk – Voice command/dial – Organizer |
Colour | Force Black, Dreamy Blue, Luxirous Gold |
BATTERY | |
Battery Capacity | 6000mAh non Removable battery |
Fast charging | 18W |
Battery Type | Li-PO |
Stand by Time | N/A |